Outline
Bachelor of Traditional Medicine (BTMS) is based on the study of the traditional medicine of the world. Ayurveda and Chinese Medicine are the main streams under this.
AYURVEDA
The medical system based on Tridoshaism comes under this. Developed based on the Indian region. Ayurveda, which originated in India, is the main medical system developed on this system. In addition to this, medical branches with specialties have developed in many countries in the Indian region and in the Middle East region. Siddha and Unani branches are the most famous among them. In theory, all these branches of medicine are based on Tridoshaism and the diversity of plants and methods of use are studied here.
CHINESE TRADITIONAL MEDICINE
The medical system based on Energy comes under this. Developed in China and Tibet regions. Traditional Chinese Medicine is at the forefront of this system. Apart from this, branches of medicine developed with diversity can also be seen in other Southeast Asian countries. These vary in terms of plant and animal parts and methods of use, but are theoretically based on Energy Concepts.
MEDIUM OF INSTRUCTION
The medium of instruction of degree programme is English.
ADDITIONAL LANGUAGES
Burmese, Sanskrit, Chinese
Course CurriculumBachelor of Traditional Medicine (BTMS) is based on the study of the traditional medicine of the world. Ayurveda and Chinese Medicine are the main streams under this. AYURVEDA The medical system based on Tridoshaism comes under this. Developed based on the Indian region. Ayurveda, which originated in India, is the main medical system developed on this system. In addition to this, medical branches with specialties have developed in many countries in the Indian region and in the Middle East region. Siddha and Unani branches are the most famous among them. In theory, all these branches of medicine are based on Tridoshaism and the diversity of plants and methods of use are studied here. CHINESE TRADITIONAL MEDICINE The medical system based on Energy comes under this. Developed in China and Tibet regions. Traditional Chinese Medicine is at the forefront of this system. Apart from this, branches of medicine developed with diversity can also be seen in other Southeast Asian countries. These vary in terms of plant and animal parts and methods of use, but are theoretically based on Energy Concepts. MEDIUM OF INSTRUCTION The medium of instruction of degree programme is English. ADDITIONAL LANGUAGES Burmese, Sanskrit, Chinese DURATION OF THE COURSE The degree programme is a six-year, fulltime course. Main course is conducted over a period of five years at the Institute. After the successful completion of the examination of fifth year, one-year internship at the Traditional Medical Hospitals and with eminent traditional practitioners should be completed. COURSE FEE
SUBJECTS WITH REFERENCE TO THE ACADEMIC YEARS |
||||||||
| 1st Year | Credits | Library | ||||||
| Sanskrit I | 2 | 1 | ||||||
| Chinese I | 2 | 1 | ||||||
| Theory of identification and use of traditional medicine | 3 | 1 | ||||||
| History of Traditional Medicine (Chinese, Indus) | 3 | 1 | ||||||
| Fundamental Theories of Traditional Medicine & Fundamentals of matter (Chinese, Indus) | 6 | 1 | ||||||
| Chinese & Indus Medicine Clinical Attachment I | 3 | – | ||||||
| Diagnostics of Chinese Medicine | 3 | 1 | ||||||
| Fundamentals of the functional units of the body (Chinese & Indus) | 6 | 1 | ||||||
| Elective (Kung Fu/ Qi gong) | 6 | – | ||||||
| Philosophy (Buddhism, Daoism & Confucianism) | 3 | 3 | ||||||
| Meditation I | 3 | – | ||||||
| Total | 40 | 10 | ||||||
| 2nd Year | ||||||||
| Sanskrit ii | 2 | 1 | ||||||
| Chinese ii | 2 | 1 | ||||||
| Materia Medica (Chinese & Indus) | 3 | 2 | ||||||
| Indus Materia Medica – Mineral | 3 | 2 | ||||||
| Archaic Chinese Medical Literature | 3 | 1 | ||||||
| Chinese Medicine Prescriptions | 3 | 1 | ||||||
| Medical Ethics and Professionalism in Medicine Practice | 3 | – | ||||||
| Indus Anatomy | 3 | 1 | ||||||
| Indus Physiology | 3 | 1 | ||||||
| Indus Pharmacology and Pharmacognosy | 3 | 1 | ||||||
| Chinese & Indus Medicine Clinical Attachment II | 3 | – | ||||||
| Elective (Kung Fu/ Qi gong) II | 6 | – | ||||||
| Philosophy (Buddhism, Daoism & Confucianism) II | 3 | 3 | ||||||
| Meditation II | 3 | – | ||||||
| Total | 43 | 14 | ||||||
| 3rd Year | ||||||||
| Sanskrit iii | 3 | 1 | ||||||
| Chinese iii | 3 | 1 | ||||||
| Canon of Chinese Medicine | 3 | 1 | ||||||
| Foundation of Acupuncture | 3 | 1 | ||||||
| Immunology | 3 | 1 | ||||||
| Pathology Chinese | 3 | 1 | ||||||
| Pathology Indus | 3 | 1 | ||||||
| Community Medicine | 3 | 1 | ||||||
| Clinical Medicine | 3 | 1 | ||||||
| Toxicology | 3 | 1 | ||||||
| Chinese & Indus Medicine Clinical Attachment III | 3 | – | ||||||
| Elective (Kung Fu/ Qi gong) III | 6 | – | ||||||
| Philosophy (Buddhism, Daoism & Confucianism) III | 3 | 3 | ||||||
| Meditation III | 3 | – | ||||||
| Total | 48 | 13 | ||||||
| 4th Year | ||||||||
| Treatise on Exogenous Febrile Diseases | 3 | 1 | ||||||
| Traumatology and Orthopaedics of Chinese Medicine | 3 | 1 | ||||||
| Tui-na of Chinese Medicine | 3 | 1 | ||||||
| Surgery of Chinese Medicine | 3 | 1 | ||||||
| Gynaecology of Chinese Medicine | 3 | 1 | ||||||
| Otorhinolaryngology of Chinese Medicine | 3 | 1 | ||||||
| Forensic Medicine | 3 | 1 | ||||||
| Paediatrics | 3 | 1 | ||||||
| Eye,ENT & Head diseases | 3 | 1 | ||||||
| Panchakarma | 3 | 1 | ||||||
| Chinese & Indus Medicine Clinical Attachment IV | 3 | – | ||||||
| Research Methodology And Medical Statistics I | 3 | 2 | ||||||
| Elective (Kung Fu/ Qi gong) IV | 6 | – | ||||||
| Philosophy (Buddhism, Daoism & Confucianism) IV | 3 | 3 | ||||||
| Meditation IV | 3 | – | ||||||
| Total | 48 | 15 | ||||||
| Year 5 | ||||||||
| Seasonal Febrile Diseases | 3 | 1 | ||||||
| Therapeutics in Acupuncture and Moxibustion | 3 | 1 | ||||||
| Paediatrics of Chinese Medicine | 3 | 1 | ||||||
| Pharmacology of Chinese Medicine | 3 | 1 | ||||||
| Ophthalmology of Chinese Medicine | 3 | 1 | ||||||
| Fundamentals of Diagnosis | 3 | 1 | ||||||
| Medicine (Chinese) | 3 | 1 | ||||||
| Surgery (Indus) | 3 | 1 | ||||||
| Obstetrics (Indus) | 3 | 1 | ||||||
| Gynecology (Indus) | 3 | 1 | ||||||
| Research Methodology and Medical Statistics II | 3 | 2 | ||||||
| Chinese & Indus Medicine Clinical Attachment V | 3 | – | ||||||
| Elective (Kung Fu/ Qi gong) V | 6 | – | ||||||
| Philosophy (Buddhism, Daoism & Confucianism) V | 3 | 3 | ||||||
| Meditation V | 3 | – | ||||||
| Total | 48 | 15 | ||||||
| Year 6 | ||||||||
| Clinical Clerkship | 6 | – | ||||||
